| Country | Zimbabwe |
| Authority | Reserve Bank of Zimbabwe |
| Currency | Dollar |
| Denomination | 50,000,000,000,000 |
| Issue Start Date | 2007 |
| Issue End Date | 2008 |
| This Notes Issue Date | 2008 |
| Set/Series Name | Zimbabwe, 2007-2008 Issues |
| Number of Items in Set | 27 |
| Item Set Number | 26 |
| Set Details | 1x1Dollar, 1x5Dollar, 1x10Dollar, 1x20Dollar, 1x100Dollar, 1x500Dollar, 1x1000Dollar, 1x10000Dollar, 1x20000Dollar, 1x50000Dollar, 1x100000Dollar, 1x1000000Dollar, 1x10000000Dollar, 2x50000000Dollar, 1x100000000Dollar, 1x200000000Dollar, 1x500000000Dollar, 1x1000000000Dollar, 1x5000000000Dollar, 1x10000000000Dollar, 1x20000000000Dollar, 1x50000000000Dollar, 1x10000000000000Dollar, 1x20000000000000Dollar, 1x50000000000000Dollar, 1x100000000000000Dollar |
| Type | Normal |
| Material | Paper |
| Height in mm | 74 |
| Security Features | No watermark nor security threat.
3-mm gold-to-green OVI stipe with repeating 'RBZ' on front. |
| Description Front | Chiremba balancing rocks |
| Description Back | Kariba dam and elephant |
| Comments | Printer: Fidelity Printers, Zimbabwe (without imprint).
Dated '2008'. Third Dollar |
| Source | Kyle Mathers |
| BNI Banknote Id | 51971 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 17th Ed SCWPM Modern Issues | P-0090 | $7.50 | 2011 | UNC |
| The Banknote Book | RBZ B81a | $5.00 | 2011 | UNC |

