| Country | Barbados |
| Authority | Central Bank of Barbados |
| Currency | Dollar |
| Denomination | 50 |
| Issue Start Date | 1998 |
| Issue End Date | 1999 |
| This Notes Issue Date | 1999 |
| Set/Series Name | Barbados 1998-1999 Issue |
| Type | Normal |
| Material | Paper |
| Comments | Ascending size SN at front left. Large denomination at top left. |
| Source | Christof Zellweger |
| BNI Banknote Id | 49902 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 19th Ed SCWPM Modern Issues | P-0058 |

