| Country | Korea, North |
| Authority | Central Bank of the Democratic People's Republic of Korea |
| Currency | Won |
| Denomination | 50 |
| Issue Start Date | 1959 |
| Issue End Date | 1959 |
| This Notes Issue Date | 1959 |
| Set/Series Name | Korea, North, 1959 Issues |
| Number of Items in Set | 6 |
| Set Details | 1x50Jeon, 1x1Won, 1x5Won, 1x10Won, 1x50Won, 1x100Won |
| Type | Normal |
| Material | Paper |
| Width in mm | 193 |
| Height in mm | 89 |
| Security Features | Watermark: Geometric patterns |
| Description Front | Coat of arms and Taedong bridge in Pyongyang |
| Description Back | Woman holding wheat |
| Source | Victor M. Gonzalez Miguel |
| BNI Banknote Id | 45153 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 17th Ed SCWPM Modern Issues | P-0016 | $10.00 | 2011 | UNC |
| The Banknote Book | DPRK B5a | $40.00 | 2012 | UNC |

