| Country | Sudan |
| Authority | Central Bank of Sudan |
| Currency | Pound |
| Denomination | 1 |
| Issue Start Date | 2006 |
| Issue End Date | 2007 |
| This Notes Issue Date | 09/07/2006 |
| Set/Series Name | Sudan, 2006-2007 Issues |
| Type | Normal |
| Material | Paper |
| Width in mm | 141 |
| Height in mm | 66 |
| Comments | Dated 'July 9 2006'; intro: 2007. |
| Source | Kyle Mathers |
| BNI Banknote Id | 15394 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 17th Ed SCWPM Modern Issues | P-0064a | $4.00 | 2011 | UNC |

