| Country | Germany |
| Authority | Stralsund Barther Aktien-Zuckerfabrik und Stralsunder Zuckerfabrik G.m.b.H |
| Currency | Pfund Zucker |
| Denomination | 10 |
| Issue Start Date | 1/11/1923 |
| Issue End Date | 01/04/1924 |
| Set/Series Name | Stralsund Barther Aktien-Zuckerfabrik 1 |
| Number of Items in Set | 5 |
| Item Set Number | 3 |
| Set Details | 1x1 Pfund Zucker, 1x5 Pfund Zucker, 1x10 Pfund Zucker, 1x50 Pfund Zucker, 1x100 Pfund Zucker, |
| Type | Wertbeständige |
| Material | Paper |
| Width in mm | 122 |
| Height in mm | 76 |
| Comments | Pfund Zucker = Pounds of Sugar |
| Source | Kyle Mathers |
| BNI Banknote Id | 15359 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Lindman Das Wertbeständige Notgeld | S111 | €10.00 |

