| Country | Germany |
| Authority | Deutsche Reichsbahn Frankfurt am Main Reichsverkehrsministerium |
| Currency | Mark |
| Denomination | 500,000 |
| Issue Start Date | 10/08/1923 |
| Issue End Date | 06/11/1923 |
| Set/Series Name | Frankfurt am Main, Reichsbahndirektion HI1 |
| Number of Items in Set | 3 |
| Item Set Number | 1 |
| Set Details | 1x500,000, 1x1,000,000, 1x5,000,000 |
| Type | Notgeld - Hyperinflation |
| Material | Paper |
| Width in mm | 208 |
| Height in mm | 74 |
| Comments | Pattern water mark |
| Source | Kyle Mathers |
| BNI Banknote Id | 14630 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM Specialized Issues | S-1216 | $25.00 | 2013 | UNC |
| Das Notgeld der deutschen Inflation 1923 | 1555a | $1.00 | 1952 | Price in Deutsche Marks |

