| Country | Myanmar | 
| Authority | Central Bank of Myanmar | 
| Currency | Kyat | 
| Denomination | 10 | 
| Issue Start Date | 1995 | 
| Issue End Date | 1995 | 
| This Notes Issue Date | 01/05/1995 | 
| Set/Series Name | Myanmar, 1990-1998 Issues | 
| Number of Items in Set | 1x50Pyas, 2x1Kyat, 2x5Kyat, 2x10Kyat, 1x20Kyat, 2x | 
| Set Details | 1x50Pyas, 2x1Kyat, 2x5Kyat, 2x10Kyat, 1x20Kyat, 2x50Kyat, 2x100Kyat, 2x200Kyat, 2x500Kyat, 1x1000Kyat | 
| Type | Normal | 
| Material | Paper | 
| Width in mm | 134 | 
| Height in mm | 65 | 
| Security Features | Solid security thread. Watermark: Chinthe and Burmese '10'. | 
| Description Front | Chinthe | 
| Description Back | Royal state barge | 
| Comments | Printer's imprint: SECURITY PRINTING WAZI. Two varieties exist: Thick and thin paper. | 
| Source | Kyle Mathers | 
| BNI Banknote Id | 13857 | 
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments | 
|---|---|---|---|---|
| 17th Ed SCWPM Modern Issues | P-0071b | $0.50 | 2011 | UNC | 
| The Banknote Book | CBM B5 | $1.00 | 2011 | UNC | 


 
									