| Country | Malaya |
| Authority | The Japanese Government |
| Currency | Dollar |
| Denomination | 10 |
| Issue Start Date | 1942 |
| Issue End Date | 1945 |
| This Notes Issue Date | 1944 |
| Set/Series Name | Malaya, The Japanese Government |
| Number of Items in Set | 22 |
| Set Details | 2x1Cent, 2x5Cent, 2x10Cent, 2x50Cent, 2x1Dollar, 3x5Dollar, 3x10Dollar, 4x100Dollar, 2x500Dollar |
| Type | Invasion |
| Material | Paper |
| Width in mm | 159 |
| Height in mm | 77 |
| Description Front | Trees with fruits |
| Description Back | Palm trees and steam ship |
| Comments | Block letters MP with slanted strokes |
| Source | Kyle Mathers |
| BNI Banknote Id | 13071 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | M-0007c | $1.00 | 2008 | UNC |
| The Banknote Book | JG B7c | $1.00 | 2012 | UNC |

