| Country | Malaya |
| Authority | The Japanese Government |
| Currency | Dollar |
| Denomination | 1 |
| Issue Start Date | 1942 |
| Issue End Date | 1945 |
| This Notes Issue Date | 1942 |
| Set/Series Name | Malaya, The Japanese Government |
| Number of Items in Set | 22 |
| Set Details | 2x1Cent, 2x5Cent, 2x10Cent, 2x50Cent, 2x1Dollar, 3x5Dollar, 3x10Dollar, 4x100Dollar, 2x500Dollar |
| Type | Invasion |
| Material | Paper |
| Width in mm | 140 |
| Height in mm | 66 |
| Security Features | Watermark: Pattern |
| Description Front | Breadfruit tree and coconut palm |
| Description Back | Guilloche pattern |
| Comments | Block letters MB-MO, MR, MS |
| Source | Kyle Mathers |
| BNI Banknote Id | 13069 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | M-0005c | $1.00 | 2008 | UNC |
| The Banknote Book | JG B5b | $3.00 | 2012 | UNC |

