| Country | Germany |
| Authority | Bremen Hafenbetriebsverein |
| Currency | Pfennig |
| Denomination | 5 |
| Issue Start Date | 01/08/1921 |
| Set/Series Name | Bremen Hafenbetriebsverein 1 |
| Number of Items in Set | 8 |
| Item Set Number | 1 |
| Set Details | 1x5pf, 1x10pf, 1x20pf, 1x25pf, 1x30pf, 1x40pf, 1x50pf, 1x1mk |
| Type | Notgeld |
| Material | Paper |
| Width in mm | 99 |
| Height in mm | 54 |
| Source | Kyle Mathers |
| BNI Banknote Id | 11406 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Deutsches Notgeld Bands 1-2 | 170.1 | €3.00 | 2003 | UNC |

