| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Scotland | 1 Pound | ID: 03/04/1967-01/09/1969 TNID: 01/10/1968 | P-0202 |  |  | Show Full Details | |
| Scotland | 20 Pound | ID: 01/11/1997-24/06/2006 TNID: 01/11/1997 | P-0228a |  |  | Show Full Details | |
| Scotland | 1 Pound | ID: 12/11/1934-02/05/1959 TNID: 01/06/1957 | P-0258c |  |  | Show Full Details | |
| Scotland | 1 Pound | ID: 05/01/1972-01/05/1981 TNID: 03/05/1976 | P-0336a |  |  | Show Full Details | |
| Scotland | 1 Pound | ID: 05/01/1972-01/05/1981 TNID: 10/01/1981 | P-0336a |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 5 of 5 ]