| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Lithuania | 0.10 Talonas | ID: 1991-1991 TNID: 1991 | P-0029a v1 |  |  | Show Full Details | |
| Lithuania | 200 Talonas | ID: 1992-1992 TNID: 1992 | P-0043a |  | Show Full Details | ||
| Lithuania | 20 Litas | ID: 1993-1997 TNID: 1997 | P-0060 |  |  | Show Full Details | |
| Lithuania | 10 Centauru | ID: 1991 |  |  | Show Full Details | ||
| Lithuania | 10 Centauru | ID: 1991 |  |  | Show Full Details | ||
| Lithuania | 50 Centauru | ID: 1991 |  |  | Show Full Details | ||
| Lithuania | 50 Centauru | ID: 1991 |  |  | Show Full Details | ||
| Lithuania | 2 Litas | ID: 1991 |  |  | Show Full Details | ||
| Lithuania | 5 Litaurai | ID: 1991 |  |  | Show Full Details | ||
| Lithuania | 1 Litauras | ID: 1991 |  |  | Show Full Details | ||
Image Gallery
		
	  [ Showing 1 to 10 of 12  ]  Last Next >