| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Iceland | 1 Krona | ID: 1941-1974 TNID: 1946-1974  | 
			P-0022m | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 5 Krona | ID: 1948-1956 | P-0032a Sign.1 | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 5 Krona | ID: 1948-1956 | P-0032a Sign.2 | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 10 Krona | ID: 1948-1956 | P-0033a | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 10 Krona | ID: 1961 | P-0042 Sign.2 | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 100 Krona | ID: 1961 | P-0044a Sign.1 | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 100 Krona | ID: 1961 | P-0044a Sign.2 | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 500 Krona | ID: 1961 | P-0045a | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 10 Krone | ID: 1981-1995 | P-0048a Sign.3 | 
		![]()  | ![]()  | 
			Show Full Details | |
| Iceland | 100 Krona | ID: 1994-2000 TNID: 1994  | 
			P-0054a Sign.2 | 
		 | Show Full Details | ||
Image Gallery
		
	  [ Showing 1 to 10 of 11  ]  Last Next >




_f.jpg)
_b.jpg)
_f.jpg)
_b.jpg)








_f.jpg)
_b.jpg)