| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Mexico | 1 Peso | ID: 1936-1943 TNID: 1936 | P-0028a |  |  | Show Full Details | |
| Mexico | 5 Peso | ID: 22/09/1937-26/07/1950 TNID: 22/09/1937 | P-0034a |  |  | Show Full Details | |
| Mexico | 1 Peso | ID: 07/07/1943-12/05/1948 TNID: 07/07/1943 | P-0038a P |  |  | Show Full Details | |
| Mexico | 50 Peso | ID: 22/12/1948-29/12/1972 TNID: 19/11/1969 | P-0049r |  |  | Show Full Details | |
| Mexico | 50 Peso | ID: 22/12/1948-29/12/1972 TNID: 22/07/1970 | P-0049s |  |  | Show Full Details | |
| Mexico | 500 Peso | ID: 22/12/1948-18/01/1978 TNID: 18/07/1973 | P-0051q |  |  | Show Full Details | |
| Mexico | 1,000 Peso | ID:  22/12/1948-18/02/1977 TNID: 02/08/1974 | P-0052s |  |  | Show Full Details | |
| Mexico | 20 Peso | ID: 27/12/1950-22/07/1970 TNID: 27/12/1950 | P-0054a |  |  | Show Full Details | |
| Mexico | 20 Peso | ID: 27/12/1950-22/07/1970 TNID: 22/07/1970 | P-0054p |  |  | Show Full Details | |
| Mexico | 5 Peso | ID: 19/01/1953-08/09/1954 TNID: 10/02/1954 | P-0057b |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 82  ]  Last Next >