| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Hong Kong | 5 Dollar | ID: 01/07/1961-1970 TNID: 1962-1970 | P-0068c |  |  | Show Full Details | |
| Hong Kong | 5 Dollar | ID: 1970-1975 TNID: 1975 | P-0073b Sign.1 |  |  | Show Full Details | |
| Hong Kong | 5 Dollar | ID: 1970-1975 TNID: 1975 | P-0073b Sign.2 |  |  | Show Full Details | |
| Hong Kong | 10 Dollar | ID: 1970-1977 TNID: 1970-1975 | P-0074a |  |  | Show Full Details | |
| Hong Kong | 10 Dollar | ID: 1970-1977 TNID: 01/06/1975 | P-0074b v2 |  |  | Show Full Details | |
| Hong Kong | 50 Dollar | ID: 1970-1975 | P-0075a |  |  | Show Full Details | |
| Hong Kong | 100 Dollar | ID: 01/10/1927-13/03/1972 TNID: 01/04/1948 | P-0176e |  |  | Show Full Details | |
| Hong Kong | 10 Dollar | ID: 01/10/1930-04/02/1959 TNID: 01/06/1936 | P-0178a |  |  | Show Full Details | |
| Hong Kong | 10 Dollar | ID: 01/10/1927-04/02/1959 TNID: 01/04/1948 | P-0178d |  |  | Show Full Details | |
| Hong Kong | 5 Dollar | ID: 01/10/1927-31/03/1975 TNID: 18/03/1971 | P-0181d |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 32  ]  Last Next >