| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Turkmenistan | 1 Manat | ID: 1993-1993 TNID: 27/10/1993 | P-0001 TMDB B1a |  |  | Show Full Details | |
| Turkmenistan | 5 Manat | ID: 1993-1993 TNID: 27/10/1993 | P-0002 TMDB B2a |  |  | Show Full Details | |
| Turkmenistan | 10 Manat | ID: 1993-1993 TNID: 27/10/1993 | P-0003 TMDB B3a |  |  | Show Full Details | |
| Turkmenistan | 20 Manat | ID: 1993-1995 TNID: 27/10/1993 | P-0004a TMDB B4a |  |  | Show Full Details | |
| Turkmenistan | 20 Manat | ID: 1993-1995 TNID: 1995 | P-0004b TMDB B4b |  |  | Show Full Details | |
| Turkmenistan | 50 Manat | ID: 1993-1995 TNID: 27/10/1993 | P-0005a TMDB B5a |  |  | Show Full Details | |
| Turkmenistan | 50 Manat | ID: 1993-1995 TNID: 1995 | P-0005b TMDB B5b |  |  | Show Full Details | |
| Turkmenistan | 100 Manat | ID: 1993-1995 TNID: 27/10/1993 | P-0006a TMDB B6a |  |  | Show Full Details | |
| Turkmenistan | 100 Manat | ID: 1993-1995 TNID: 1995 | P-0006b TMDB B6b |  |  | Show Full Details | |
| Turkmenistan | 500 Manat | ID: 1993-1995 TNID: 27/10/1993 | P-0007a TMDB B7a |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 36  ]  Last Next >