Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Australia | 1 Pound | TNID: 01/05/1872 | Show Full Details | ||||
Australia | 5 Pound | TNID: 04/07/1871 | Show Full Details | ||||
Australia | 10 Pound | TNID: 04/07/1871 | Show Full Details | ||||
Australia | 20 Pound | TNID: 04/07/1871 | Show Full Details | ||||
Australia | 50 Pound | TNID: 15/01/1872 | Show Full Details | ||||
Image Gallery
[ Showing 1 to 5 of 5 ]