| Country | Germany |
| Authority | Bremen Staatshauptkasse |
| Currency | Cent |
| Denomination | 1 |
| Issue Start Date | 07/11/1923 |
| Set/Series Name | Bremen Staatshauptkasse 3 |
| Number of Items in Set | 16 |
| Item Set Number | 02 |
| Set Details | 2x1Cent, 3x1/10 Dollar, 3x1/4 Dollar, 5x1/2 Dollar, 3x1 Dollar. With Reihe 2. |
| Type | Wertbeständige |
| Material | Paper |
| Width in mm | 101 |
| Height in mm | 58 |
| Source | Kyle Mathers |
| BNI Banknote Id | 82671 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Lindman Das Wertbeständige Notgeld | B082c | €10.00 |

