| Country | Germany |
| Authority | Chemnitz Stadt |
| Currency | Mark |
| Denomination | 100,000 |
| Issue Start Date | 10/08/1923 |
| This Notes Issue Date | 10/08/1923 |
| Set/Series Name | Chemnitz Stadt HI2 |
| Set Details | 100,000mk, 500,000mk, 1,000,000mk, 2,000,000mk, 3,000,000mk.
Many variations by SN, watermark and signatures |
| Type | Notgeld - Hyperinflation |
| Material | Paper |
| Width in mm | 131 |
| Height in mm | 88 |
| Comments | Watermark Winter-Wellen
SN without star |
| Source | Jim Ingram |
| BNI Banknote Id | 80817 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Das Notgeld der deutschen Inflation 1923 | 740d | $0.75 | 1952 | Price in Deutsche Marks |

