| Country | Greece |
| Authority | Bank of Greece |
| Currency | Drachma |
| Denomination | 50 |
| Issue Start Date | 1944 |
| Issue End Date | 1945 |
| This Notes Issue Date | 09/11/1944 (11/11/1944) |
| Type | Normal |
| Material | Paper |
| Width in mm | 115 |
| Height in mm | 70 |
| Comments | New issue after liberation from occupation during World War 2. Statue of Nike, and phoenix on back to symbolise rebirth of Greece. New drachma issue after hyperinflation at exchange rate of 1 new drachma equal to 50 billion old drachma.
Issued after the Germans left Greece. Withdrawal date: 1 January 1955 |
| Source | John Minucos |
| BNI Banknote Id | 58358 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0169 | |||
| Greek Paper Money, Vol.2 by Theodore Pitidis-Poutous | 150 | €25.00 | 2008 | UNC |
| Karamitsos Auctions - www.karamitsos.com | Sale 477 lot 08356 | €16.00 | 2013 | UNC |

