| Country | Zimbabwe |
| Authority | Reserve Bank of Zimbabwe |
| Currency | Dollar |
| Denomination | 20,000,000,000 |
| Issue Start Date | 2007 |
| Issue End Date | 2008 |
| This Notes Issue Date | 2008 |
| Set/Series Name | Zimbabwe, 2007-2008 Issues |
| Number of Items in Set | 27 |
| Item Set Number | 22 |
| Set Details | 1x1Dollar, 1x5Dollar, 1x10Dollar, 1x20Dollar, 1x100Dollar, 1x500Dollar, 1x1000Dollar, 1x10000Dollar, 1x20000Dollar, 1x50000Dollar, 1x100000Dollar, 1x1000000Dollar, 1x10000000Dollar, 2x50000000Dollar, 1x100000000Dollar, 1x200000000Dollar, 1x500000000Dollar, 1x1000000000Dollar, 1x5000000000Dollar, 1x10000000000Dollar, 1x20000000000Dollar, 1x50000000000Dollar, 1x10000000000000Dollar, 1x20000000000000Dollar, 1x50000000000000Dollar, 1x100000000000000Dollar |
| Type | Normal |
| Material | Paper |
| Width in mm | 148 |
| Height in mm | 75 |
| Comments | Third Dollar |
| Source | Kyle Mathers |
| BNI Banknote Id | 56352 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 19th Ed SCWPM Modern Issues | P-0086 | $3.00 |

